Property Attributes
- MLS#12602972
- TypeSingle Family
- Listing Status Active
- CountyWASATCH
- CityHeber City
- Area35 - South Fields
- NeighborhoodCasperville Rd
- Zip84032
- StyleRanch,Updated/Remodeled
- Year Built1973
- Taxes$ 3644
- Price$ 1,199,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size1 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Mid-Century charmer meets modern luxury - In covered Rural Heber area with stunning views of Wasatch Mountains and Provo River out your back door. A rare find in one of Heber Valley's most loved rural areas. This fully renovated mid-century modern diamond delivers two level living and majestic views of the Wasatch Mountains and the Provo River out the back door and farmland out the front door.
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,299,999 |
| 7/23/2026 | 8$1,199,999 |
General Features
| Construction | Brick |
|---|---|
| Heating | ENERGY STAR Qualified Furnace,Fireplace(s),Natural Gas,Forced Air |
| Cooling | Central Air,Air Conditioning,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Asphalt |
| Appliances | ENERGY STAR Qualified Dishwasher,Gas Range,Dishwasher,ENERGY STAR Qualified Refrigerator,Refrigerator,Microwave,Disposal |
| Water | Public |
| Fireplaces | Gas Starter,Wood Burning |
| School District | Wasatch |
| Subdivision | Casperville Rd |
| Style | Ranch,Updated/Remodeled |
| County | Wasatch |
| Assessments | Split 50/50 |
| Type | Single Family Residence |
| Property Type | A |
| Area | 35 - South Fields |
| HOA Dues | No |
| Primary Residence | Yes |
| Geographic Area | Heber and Midway |
| Tax Year | 2024 |
| Property Description | Fully Landscaped,Natural Vegetation,Many Trees,Secluded,Level,Horse Property |
| Status | Active |
| Sub-Type | Detached |
| City | Heber City |
| Major Area | Heber Valley |
| List Price/SqFt | 521.74 |
| Geo Lat | 40.489011 |
| Legal Description | Beginning N.1146.14Ft & W.69.13Ft From Se. Corner Section 11 T.4S R.4E Slm: N.63 Deg 3327W.182.48Ft; N.228.60Ft; E.160.61Ft; S.00 Deg 3105E.309.87Ft To The Beginning Area: 1.00 Acres |
| Year Built | 1973 |
| Geo Lon | -111.453349 |
| Acres | 1.00 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Casperville |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-06-30T13:56:20.138 |
Interior Features
| Interior Features | Main Level Master Bedroom,Granite Counters,Gas Dryer Hookup,Ceiling Fan(s),Electric Dryer Hookup |
|---|---|
| Equipment | Smoke Alarm,Water Heater - Gas,Garage Door Opener |
| Basement | Sump Pump |
| Dining Area | Breakfast Bar,Semi-Formal Dining |
| Flooring | Tile,Carpet,Wood |
| Total Fireplaces | 1 |
| Total Full Baths | 2 |
| Total 3/4 Baths | 1 |
| Total Bathrooms | 3.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Drip Irrigation,Sprinklers In Rear,Sprinklers In Front,Porch,Patio,Lawn Sprinkler - Timer |
|---|---|
| Exterior | Brick Veneer |
| Foundation | Concrete Perimeter |
| Garage Type | Oversized |
| Other Structures | Storage,Shed(s) |
| Sewage | Septic System |
| Parking Spaces Covered | 2 |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 1520 |
| Road Surface Type | Paved |
| Other Park Type | Street,Rec Vehicle,Guest Parking |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested